The Xbox 360 was the top selling home console in the US for 6 consecutive months by November 2010. The NPD figures are out this Thursday.
Both of the analyst firms don’t have the true figures but they’re estimating their hearts out for our benefit. Below are the Wedbush Morgan and EEDAR sales predictions.
Wedbush / EEDAR (change year-over-year)
DS: 2,550,000 (-23%) / 2,400,000 (-27%)
Wii: 2,600,000 (-32%) / 2,200,000 (-42%)
360: 2,500,000 (91%) / 1,900,000 (45%)
PS3: 1,200,000 (-12%) / 1,100,000 (-19%)
PS2: 2 00,000 (-40%) / NA
PSP: 4,50,000 (-31%) / 5,00,000 (-24%)
Industry: 9,500,000 (-12%) / 8,100,000 (-25%)
The NPD no longer publishes the US sales figures for hardware as they now leave it up to the platform holders themselves to make the information known.